| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Acoma Elementary | K - 5 | 279 | 15.2 | Albuquerque, 87112 |
| Adobe Acres Elementa | PK - 5 | 768 | 15.4 | Albuquerque, 87105 |
| Alameda Elementary | K - 5 | 376 | 15.5 | Albuquerque, 87114 |
| Alamosa Elementary | PK - 5 | 636 | 15.9 | Albuquerque, 87105 |
| Alvarado Elememtary | K - 5 | 388 | 13.8 | Albuquerque, 87107 |
| Apache Elementary | PK - 5 | 403 | 14.0 | Albuquerque, 87123 |
| Armijo Elementary | K - 5 | 436 | 13.8 | Albuquerque, 87105 |
| Arroyo Del Oso Elem | PK - 5 | 434 | 14.9 | Albuquerque, 87109 |
| Atrisco Elementary | PK - 5 | 397 | 11.5 | Albuquerque, 87105 |
| Bandelier Elementary | K - 6 | 594 | 13.9 | Albuquerque, 87106 |
| Barcelona Elementary | K - 8 | 588 | 14.7 | Albuquerque, 87105 |
| Bel-Air Elementary | PK - 5 | 422 | 14.6 | Albuquerque, 87110 |
| Bellehaven Elementar | K - 5 | 369 | 14.7 | Albuquerque, 87112 |
| Carlos Rey Elem | PK - 5 | 921 | 16.3 | Albuquerque, 87121 |
| Chamiza Elem | K - 5 | 743 | 17.2 | Albuquerque, 87114 |
| Chaparral Elementary | PK - 5 | 726 | 13.8 | Albuquerque, 87105 |
| Chelwood Elem | K - 5 | 513 | 14.2 | Albuquerque, 87112 |
| Cochiti Elem | K - 5 | 325 | 14.7 | Albuquerque, 87107 |
| Collet Park Elem | PK - 5 | 382 | 14.5 | Albuquerque, 87112 |
| Comanche Elem | K - 5 | 443 | 14.2 | Albuquerque, 87110 |
| Dennis Chavez Elemen | PK - 5 | 794 | 16.4 | Albuquerque, 87109 |
| Diagnostic Center | PK - K | 64 | 0.9 | Albuquerque, 87110 |
| Dolores Gonzales Ele | PK - 5 | 446 | 12.9 | Albuquerque, 87102 |
| Double Eagle Elem | K - 5 | 833 | 16.4 | Albuquerque, 87125 |
| Duranes Elem | K - 6 | 291 | 14.3 | Albuquerque, 87104 |
| E Gonzales Elem | K - 5 | 1,145 | 16.0 | Albuquerque, 87121 |
| E San Jose Elem | PK - 5 | 596 | 15.6 | Albuquerque, 87102 |
| Edmund G Ross Elemen | K - 5 | 668 | 15.9 | Albuquerque, 87109 |
| Emerson Elem | K - 5 | 505 | 15.8 | Albuquerque, 87108 |
| Eubank Elem | K - 5 | 382 | 11.2 | Albuquerque, 87112 |
| Eugene Field Elem | PK - 5 | 373 | 12.5 | Albuquerque, 87102 |
| Georgia O'Keeffe Ele | K - 5 | 605 | 17.2 | Albuquerque, 87122 |
| Gov Bent Elementary | K - 5 | 616 | 16.3 | Albuquerque, 87110 |
| Griegos Elem | K - 5 | 307 | 15.3 | Albuquerque, 87107 |
| Hawthorne Elem | PK - 5 | 510 | 14.6 | Albuquerque, 87112 |
| Hodgin Elem | PK - 5 | 589 | 11.8 | Albuquerque, 87110 |
| Horizon Academy Cht. | K - 6 | 355 | 17.8 | Albuquerque, 87105 |
| Horizon Academy Nw | K - 8 | 403 | 16.0 | Albuquerque, 87105 |
| Horizon Academy West | K - 6 | 461 | 17.2 | Albuquerque, 87105 |
| Hub H Humphrey Eleme | PK - 5 | 523 | 15.3 | Albuquerque, 87111 |
| Inez Elementary | PK - 5 | 461 | 13.3 | Albuquerque, 87110 |
| John Baker Elementar | K - 5 | 516 | 16.8 | Albuquerque, 87112 |
| Kirtland Elementary | K - 5 | 323 | 13.7 | Albuquerque, 87106 |
| Kit Carson Elementar | PK - 8 | 689 | 14.6 | Albuquerque, 87105 |
| La Luz Elementary | K - 5 | 382 | 15.2 | Albuquerque, 87107 |
| La Mesa Elementary | PK - 5 | 666 | 13.6 | Albuquerque, 87108 |
| La Promesa Early Lc | K - 3 | 21 | 10.5 | Albuquerque, 87105 |
| Lavaland Elementary | PK - 5 | 710 | 14.3 | Albuquerque, 87105 |
| Lew Wallace Elem | K - 5 | 263 | 15.4 | Albuquerque, 87102 |
| Longfellow Elementar | K - 5 | 395 | 16.2 | Albuquerque, 87102 |
| Los Padillas Elem | PK - 6 | 294 | 16.0 | Albuquerque, 87105 |
| Los Ranchos Elem | K - 5 | 389 | 14.5 | Albuquerque, 87107 |
| Lowell Elem | PK - 5 | 368 | 14.8 | Albuquerque, 87106 |
| Macarthur Elem | PK - 5 | 246 | 12.4 | Albuquerque, 87107 |
| Manzano Mesa Elem | K - 5 | 586 | 15.3 | Albuquerque, 87123 |
| Marie M Hughes Elem | K - 5 | 722 | 17.4 | Albuquerque, 87120 |
| Mark Twain Elem | PK - 5 | 367 | 11.1 | Albuquerque, 87110 |
| Mary Ann Binford Ele | K - 5 | 833 | 13.2 | Albuquerque, 87105 |
| Matheson Park Elem | K - 5 | 326 | 13.9 | Albuquerque, 87112 |
| Mc Collum Elem | PK - 5 | 385 | 11.1 | Albuquerque, 87112 |
| Mission Avenue Elem | PK - 5 | 388 | 15.0 | Albuquerque, 87107 |
| Mitchell Elem | K - 5 | 414 | 14.6 | Albuquerque, 87111 |
| Monte Vista Elem | K - 5 | 469 | 16.8 | Albuquerque, 87106 |
| Montessori Elem. | K - 6 | 146 | 17.0 | Albuquerque, 87109 |
| Montessori Of The Rg | K - 5 | 154 | 16.0 | Albuquerque, 87104 |
| Montezuma Elem | PK - 5 | 545 | 12.2 | Albuquerque, 87106 |
| Mountain Mahagonay | K - 3 | 62 | 11.3 | Albuquerque, 87102 |
| Mountain View Elem | K - 5 | 378 | 15.0 | Albuquerque, 87102 |
| Navajo Elem | PK - 5 | 551 | 14.4 | Albuquerque, 87105 |
| Onate Elementary | PK - 5 | 278 | 13.8 | Albuquerque, 87112 |
| Osuna Elem | K - 5 | 455 | 16.6 | Albuquerque, 87111 |
| Painted Sky Elem | PK - 5 | 955 | 15.7 | Albuquerque, 87125 |
| Pajarito Elem | K - 8 | 575 | 14.7 | Albuquerque, 87105 |
| Petroglyph Elem | PK - 5 | 798 | 16.0 | Albuquerque, 87114 |
| Reginald Chavez Elem | K - 5 | 368 | 15.9 | Albuquerque, 87104 |
| S. R. Marmon Element | K - 5 | 798 | 15.6 | Albuquerque, 87120 |
| S. Y. Jackson Elem | K - 5 | 561 | 14.8 | Albuquerque, 87111 |
| Sandia Base Elem | K - 6 | 532 | 13.7 | Albuquerque, 87116 |
| Seven-Bar Elementary | K - 5 | 853 | 15.4 | Albuquerque, 87114 |
| Sierra Vista Elem | K - 5 | 801 | 16.8 | Albuquerque, 87114 |
| Sombra Del Monte Ele | PK - 5 | 478 | 16.0 | Albuquerque, 87111 |
| The Family School | K - 8 | 241 | 18.5 | Albuquerque, 87106 |
| Tomasita Elem | K - 5 | 464 | 13.5 | Albuquerque, 87123 |
| Valle Vista Elem | PK - 5 | 515 | 13.9 | Albuquerque, 87105 |
| Ventura Ranch Elem | K - 5 | 1,030 | 18.8 | Albuquerque, 87114 |
| Whittier Elem | K - 5 | 367 | 15.5 | Albuquerque, 87108 |
| Zia Elementary | PK - 5 | 413 | 13.2 | Albuquerque, 87108 |
| Zuni Elementary | K - 5 | 466 | 16.9 | Albuquerque, 87110 |
| Academia De Lengua Y | 6 - 8 | 128 | 12.8 | Albuquerque, 87131 |
| Adams Middle | 6 - 8 | 932 | 15.2 | Albuquerque, 87105 |
| Cleveland Middle | 6 - 8 | 745 | 14.0 | Albuquerque, 87110 |
| Desert Ridge Middle | 6 - 8 | 1,150 | 16.9 | Albuquerque, 87125 |
| Eisenhower Middle | 6 - 8 | 960 | 17.3 | Albuquerque, 87111 |
| Ernie Pyle Middle | 6 - 8 | 670 | 12.9 | Albuquerque, 87105 |
| Garfield Middle | 6 - 8 | 397 | 12.4 | Albuquerque, 87107 |
| Grant Middle | 6 - 8 | 766 | 13.4 | Albuquerque, 87112 |
| Harrison Middle | 6 - 8 | 701 | 14.6 | Albuquerque, 87105 |
| Hayes Middle | 6 - 8 | 518 | 16.2 | Albuquerque, 87110 |
| Hoover Middle | 6 - 8 | 744 | 14.5 | Albuquerque, 87111 |
| Jackson Middle | 6 - 8 | 724 | 17.0 | Albuquerque, 87112 |
| James Monroe Middle | 6 - 8 | 1,390 | 19.9 | Albuquerque, 87114 |
| Jefferson Middle | 6 - 8 | 840 | 14.6 | Albuquerque, 87106 |
| Jimmy Carter Middle | 6 - 8 | 1,117 | 14.5 | Albuquerque, 87105 |
| Kennedy Middle | 6 - 8 | 516 | 14.3 | Albuquerque, 87123 |
| L.B. Johnson Middle | 6 - 8 | 1,125 | 16.3 | Albuquerque, 87120 |
| La Luz Del Monte Lc | 7 | 61 | 35.9 | Albuquerque, 87113 |
| Madison Middle | 6 - 8 | 761 | 15.8 | Albuquerque, 87111 |
| Mc Kinley Middle | 6 - 8 | 728 | 14.0 | Albuquerque, 87110 |
| Polk Middle | 6 - 8 | 421 | 14.5 | Albuquerque, 87105 |
| Southwest Primary Lc | 4 - 6 | 105 | 22.8 | Albuquerque, 87112 |
| Taft Middle | 6 - 8 | 614 | 14.4 | Albuquerque, 87107 |
| Taylor Middle | 6 - 8 | 589 | 15.5 | Albuquerque, 87114 |
| Truman Middle | 6 - 8 | 1,046 | 14.9 | Albuquerque, 87121 |
| Twenty-First Century | 6 - 8 | 202 | 12.2 | Albuquerque, 87107 |
| Van Buren Middle | 6 - 8 | 642 | 15.2 | Albuquerque, 87108 |
| Vision Quest Alt Mid | 6 - 8 | 35 | 5.8 | Albuquerque, 87105 |
| Washington Middle | 6 - 8 | 558 | 15.3 | Albuquerque, 87102 |
| Wilson Middle | 6 - 8 | 529 | 13.3 | Albuquerque, 87108 |
| Albuquerque Evening | 10 - 12 | 119 | 6.5 | Albuquerque, 87102 |
| Albuquerque High | 9 - 12 | 1,715 | 16.2 | Albuquerque, 87102 |
| Amy Biehl Charter H. | 9 - 12 | 209 | 13.1 | Albuquerque, 87110 |
| Career Enrichment Cn | 9 - 12 | 6 | 0.2 | Albuquerque, 87102 |
| Cesar Chavez Comm Ct | 9 - 12 | 129 | 23.9 | Albuquerque, 87105 |
| Cess | 9 - 12 | 273 | 13.0 | Albuquerque, 87106 |
| Charter Vo-Tech Ctr | 10 - 12 | 153 | 13.4 | Albuquerque, 87107 |
| Charter Voc High Sch | 9 - 12 | 329 | 20.4 | Albuquerque, 87110 |
| Cibola High | 9 - 12 | 2,954 | 18.1 | Albuquerque, 87114 |
| Creative Ed Prep #1 | 9 - 12 | 174 | 23.8 | Albuquerque, 87181 |
| Creative Ed Prep #2 | 9 - 12 | 149 | 17.3 | Albuquerque, 87181 |
| Del Norte High | 9 - 12 | 1,618 | 17.6 | Albuquerque, 87110 |
| Early College Academ | 9 - 12 | 80 | 16.0 | Albuquerque, 87110 |
| Eldorado High | 9 - 12 | 2,151 | 18.7 | Albuquerque, 87111 |
| Freedom High | 9 - 12 | 221 | 18.4 | Albuquerque, 87107 |
| Highland High | 9 - 12 | 1,901 | 15.9 | Albuquerque, 87108 |
| La Cueva High | 9 - 12 | 2,215 | 23.2 | Albuquerque, 87122 |
| Los Puentes Charter | 8 - 12 | 148 | 13.5 | Albuquerque, 87107 |
| Manzano High | 9 - 12 | 1,960 | 16.9 | Albuquerque, 87112 |
| New Futures School | 8 - 12 | 254 | 10.5 | Albuquerque, 87110 |
| Nuestros Valores Cha | 9 - 12 | 116 | 11.6 | Albuquerque, 87105 |
| R. Kennedy Charter | 9 - 12 | 238 | 14.0 | Albuquerque, 87106 |
| Rio Grande High | 9 - 12 | 1,782 | 14.2 | Albuquerque, 87105 |
| Sandia High | 9 - 12 | 2,085 | 16.9 | Albuquerque, 87110 |
| School For Integrate | 9 - 12 | 254 | 31.8 | Albuquerque, 87104 |
| School On Wheels Hig | 9 - 12 | 191 | 13.4 | Albuquerque, 87105 |
| Sierra Alternative H | 9 - 12 | 128 | 9.6 | Albuquerque, 87112 |
| South Valley Charter | 9 - 12 | 204 | 12.9 | Albuquerque, 87105 |
| Sw Learning Cnt. Cha | 7 - 12 | 243 | 37.4 | Albuquerque, 87111 |
| Valley High | 9 - 12 | 1,736 | 17.4 | Albuquerque, 87107 |
| West Mesa High | 9 - 12 | 2,532 | 16.5 | Albuquerque, 87105 |
| Academy Performing A | 6 - 12 | 325 | 13.8 | Albuquerque, 87108 |
| Bernalillo Cty Jdc | 6 - 12 | 125 | 8.9 | Albuquerque, 87107 |
| High Tech High | 9 | 83 | 13.8 | Albuquerque, 87106 |
| Home Hospital | PK - 12 | 619 | 49.5 | Albuquerque, 87112 |
| Horizan Tech & Arts | 7 - 10 | 214 | 21.4 | Albuquerque, 87111 |
| La Academia De Esper | 6 - 12 | 197 | 10.9 | Albuquerque, 87120 |
| Learning Comm. Chart | 6 - 12 | 171 | 17.1 | Albuquerque, 87181 |
| Youth Build Comm. | 9 - 10 | 86 | 17.2 | Albuquerque, 87012 |
| C. Duncan Community | Albuquerque, 87105 | |||
| County Detention Cnt | Albuquerque, 87107 | |||
| Life Skills Of Alb. | Albuquerque, 87102 | |||
| N. Alb. Co-Op Comm. | Albuquerque, 87109 | |||
| Native A. Community | Albuquerque, 87107 | |||
| Paseo Del Monte Mid | Albuquerque, 87199 | |||
| Ralph J. Bunche Ac. | Albuquerque, 87108 | |||
| Stronghurst Altern. | Albuquerque, 87107 |
Sponsored Links
Albuquerque NM Technology Schools
Expand your career at top Albuquerque NM Technology Schools. Get info.
www.ComputerTrainingSchools.comCareer Training in Albuquerque NM
Start your career training in Albuquerque.
albuquerque.edu-degrees.comGet ahead! Attend top Albuquerque NM colleges. Request info today.
www.WorldWideLearn.comAlbuquerque ITT Technical Institute
Build your careeer at a convenient local ITT campus in New Mexico.
www.ITT-Tech-articles.comOnline and Albuquerque Schools
Get your degree or training at an online or campus school. Learn more.
www.Online-Education.netFind Albuquerque, New Mexico colleges. Get program info and compare.
www.e-ReferenceDesk.com